Kota Kinabalu (Capital City) Accomodation
Type: Country House
Accomodation Name | Room Rate | No. of Room | Star | |
1 | Lembah Impian Country Homes | RM280 - RM850 | 22 rooms | **** |
Type: Apartment/Condominium
Accomodation Name | Room Rate | No. of Room | Star | |
1 | Promenade Hotel Apartments | RM118 - RM500 | 85 dorms | ** |
2 | Colonnades Condominium | RM25 - RM150 | 40 | |
3 | Leisure Avenue Waikiki Condominium | RM260 - RM350 | 20 | |
4 | Marina Court Resort Condominium (MCRC) | RM650 - RM680 | 60 | |
5 | Seamaiden Holiday Apartment | NA | 15 | |
6 | Zaharah Hotel Aparment Sdn Bhd |
Type: Bed & Breakfast
Accomodation Name | Room Rate | No. of Room | Star | |
1 | Asia Adventure Lodge | RM17 - RM22 | 2 Dorms + 1 Room | |
2 | Borneo Adventure Center & Lodge | RM20 - RM60 | 30 | |
3 | Borneo Backpackers | RM20 | 8 + dorm bed | |
4 | Borneo Global Backpackers | RM20 - RM58 | 24 | |
5 | City Park Inn | RM18 - RM60 | 10 | |
6 | Hamin Lodge | RM22 - RM138 | 10 rooms + 2 dorm | |
7 | Kinabalu Backpackers Lodge | RM20 - RM60 | 6 | |
8 | Red Palm Hostel | RM20 - RM90 | 6 | |
9 | Stay-In Lodge | RM18 - RM22 | 20 | |
10 | Travellers Light Backpackers lodge | RM20 - RM85 | 3 Dorm (6 & 8 pax) & 3 family room (4 pax) | |
11 | Trekkers Lodge Sdn Bhd | RM18 - RM70 | 8 + 40 (Hostel Beds) | |
12 | Velvet Lodge & Lounge | RM20 - RM40 | 5 | |
13 | X-Plorer Backpackers | RM18 - RM62 | 4 + 6 (Hostel Beds) | |
14 | Seaside Travellers Inn | RM66 | ||
15 | Kinabalu Nature Resorts Sdn Bhd |
Type: Budget Hotel
Type: Business Hotel
Name | Room Rate | No. of Room | Star | |
1 | Hyatt Regency Kinabalu | RM350++ | 288 | ***** |
2 | Le Meridien Kota Kinabalu | RM420 - RM950 | 306 | ***** |
3 | Sutera Harbour Resort - Pacific Sutera | RM380 - RM2,600 | 486 | ***** |
4 | Beverly Hotel | From RM180 | 200 | **** |
5 | Imperial International Hotel | RM168 - RM450 | 208 | **** |
6 | Promenade Hotel | RM168 - RM2,500 | 451 | **** |
7 | Hotel Shangri-La | RM300 - RM600 | 126 | *** |
8 | Radius International Hotel | RM260 - RM400 | 96 | *** |
9 | Tang Dynasy Hotel | RM250 | 203 | *** |
10 | Tang Dynasty Park Hotel | RM80++ | ||
11 | The PALACE Hotel | RM200 - RM400 | 160 | *** |
12 | Kinabalu Daya Hotel | RM78 - RM250 | 80 | ** |
13 | The Jesselton Hotel | RM150 - RM650 | 32 | ** |
14 | Hotel Deleeton | RM80 - RM160 | 47 | * |
15 | King Park Hotel Kota Kinabalu | RM118 - RM198 | 12 | |
16 | Capital Hotel Sdn Bhd | RM170++ | 102 | ** |
17 | Celyn Resorts and Hotel Sdn Bhd | RM170++ | ||
18 | Renaissance Kota Kinabalu Hotel | RM330++ | 292 | |
19 | Nan Xing Hotel | RM120 | 23 | |
20 | Tune Hotel | RM59.99 | 165 | |
21 | Novotel 1Borneo Kota Kinabalu | RM180-RM714 | 263 | |
22 | Grand Borneo Hotel | RM170-RM380 | 338 | |
23 | Courtyard Hotel | RM118-RM248 | 159 | *** |
Type: Beach Hotel
Name | Room Rate | No. of Room | Star | |
1 | Nexus Resort Karambunai | RM780++ | 485 | ***** |
2 | Shangri-La's Tanjung Aru Resort & Spa | RM470 - RM3000 | 495 | ***** |
3 | Sutera Harbour Resort - Magellan Sutera | RM650++ | 456 | ***** |
Type: Island Resort
Name | Room Rate | No. of Room | Star | |
1 | Gayana Eco Resort Sdn Bhd | RM550 - RM990++ | 44 | *** |
2 | Mengalum Tours & Dive Resort | RM550 - RM1,080 | 20 |
Type: Lodges
Name | Room Rate | No. of Room | Star | |
1 | Borneo Beachouse (Backpackers) | NA | NA | |
2 | Borneo Rafflesia Lodge | RM40 - RM60 | 15 | |
3 | Buddy's Lodge | RM28/person | 3 (Dormitory) | |
4 | New Horizon Travellers Lodge | RM18 - RM26 | 4 Rooms + 26 Beds | |
5 | Sukau Rainforest Lodge | NA | 20 | |
6 | Summer Lodge | From RM18 | 33 |
Good info! But have to update current accommodation price
ReplyDeleteThanks for your comments. I think its been ages i've never check this blog. Will try my best to update latest info soon.
ReplyDeleteThanks for your comments. I think its been ages i've never check this blog. Will try my best to update latest info soon.
ReplyDelete